Layer Name: Zonificación aptitud física (Prof. 20m) (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.74570509
YMin: 1.37678181
XMax: -71.08984537
YMax: 12.75555145
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
z_aptitud_fisica_20m | esriFieldTypeString |
sintesisi_fisica_terrestre | esriFieldTypeString |
síntesis_fisica_marina | esriFieldTypeString |
shape | esriFieldTypeGeometry |
nomb_ugeom | esriFieldTypeString |
amz_sismica | esriFieldTypeDouble |
amen_erosioncoster | esriFieldTypeString |
amz_ciclones | esriFieldTypeString |
distancia_acc | esriFieldTypeString |
rango_oleal | esriFieldTypeString |
criterio_abr | esriFieldTypeString |
aptitud_prof_20m | esriFieldTypeString |
distancia_lc_20m | esriFieldTypeString |
Supported Operations: Items