Layer Name: Zonificación aptitud física (Prof. 10m) (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.74176963
YMin: 1.37679569
XMax: -71.09193083
YMax: 12.75494157
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
z_aptitud_fisica_10m | esriFieldTypeString |
sintesisi_fisica_terrestre | esriFieldTypeString |
síntesis_fisica_marina | esriFieldTypeString |
aptitud_prof_10m | esriFieldTypeString |
distancia_lc_10m | esriFieldTypeString |
criterio_abr | esriFieldTypeString |
rango_oleal | esriFieldTypeString |
distancia_acc | esriFieldTypeString |
amz_ciclones | esriFieldTypeString |
amen_erosioncoster | esriFieldTypeString |
grado_amz_sismica | esriFieldTypeString |
nomb_ugeom | esriFieldTypeString |
shape | esriFieldTypeGeometry |
Supported Operations: Items