Title: Prioridades Conservación Nacional
Properties:
| Field Name | Type | Esri Type |
| objectid_12 | integer | esriFieldTypeOID |
| shape | | esriFieldTypeGeometry |
| count | number | esriFieldTypeDouble |
| objectid_1 | integer | esriFieldTypeInteger |
| shape_leng | number | esriFieldTypeDouble |
| prioridad | string | esriFieldTypeString |
| st_perimeter_shape_ | number | esriFieldTypeDouble |
| first_ecos | string | esriFieldTypeString |
| shape_le_1 | number | esriFieldTypeDouble |
| explica_pr | string | esriFieldTypeString |
| unidad_ana | string | esriFieldTypeString |
| st_area_shape_ | number | esriFieldTypeDouble |
| objectid | integer | esriFieldTypeInteger |
| fid_ecosin | integer | esriFieldTypeInteger |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.upit.gov.co/wa_server/rest/services/FISICO_Y_AMBIENTAL/OGCFeatureServer/collections/9/queryables