Layer Name: Zonificación aptitud física y socioambiental (Prof. 10m) (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.74176963
YMin: 1.37679569
XMax: -71.09193083
YMax: 12.75494157
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
shape | esriFieldTypeGeometry |
z_aptitudportuaria | esriFieldTypeString |
z_ambiental | esriFieldTypeString |
z_fisica_10m | esriFieldTypeString |
aptitud_social | esriFieldTypeString |
obs_zonificacion | esriFieldTypeString |
distancia_lc_10m | esriFieldTypeString |
sintesis_ambiental | esriFieldTypeString |
sintesisi_fisica_terrestre | esriFieldTypeString |
síntesis_fisica_marina | esriFieldTypeString |
síntesis_social | esriFieldTypeString |
Supported Operations: Items