Layer Name: ColombiaAvanza_Mpio (ID: 4) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.67510415
YMin: 0.25288583
XMax: -71.43130491
YMax: 10.45693771
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
fid_invias_colombia_avanza | esriFieldTypeInteger |
objectid_1 | esriFieldTypeInteger |
name | esriFieldTypeString |
shape_leng | esriFieldTypeDouble |
ubicación | esriFieldTypeString |
fid_limite_municipio | esriFieldTypeInteger |
dpto_ccdgo | esriFieldTypeString |
dpto_cnmbr | esriFieldTypeString |
mpio_cnmbr | esriFieldTypeString |
mpio_ccnct | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items