Layer Name: RedNacionalInvias_Dissolve (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73539594
YMin: -4.17580469
XMax: -67.49949680
YMax: 13.38185837
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| objectid_1 | esriFieldTypeInteger |
| km | esriFieldTypeDouble |
| shape_leng | esriFieldTypeDouble |
| programa | esriFieldTypeString |
| via | esriFieldTypeString |
| numero | esriFieldTypeString |
| fr | esriFieldTypeString |
| objectid_12 | esriFieldTypeInteger |
| fid_invias_red_nacional | esriFieldTypeInteger |
| objectid_12_13 | esriFieldTypeInteger |
| km_1 | esriFieldTypeDouble |
| shape_leng_1 | esriFieldTypeDouble |
| programa_1 | esriFieldTypeString |
| via_1 | esriFieldTypeString |
| numero_1 | esriFieldTypeString |
| fid_limite_depto | esriFieldTypeInteger |
| dpto_cnmbr_1 | esriFieldTypeString |
| departamento | esriFieldTypeString |
| region_logistica | esriFieldTypeString |
| cod_depto | esriFieldTypeString |
| shape_length_1 | esriFieldTypeDouble |
| fr_1 | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items