Layer Name: RedNacionalInvias_Mpio (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73539594
YMin: -4.17580469
XMax: -67.49949680
YMax: 13.38185837
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| fid_invias_red_nacional | esriFieldTypeInteger |
| objectid_1 | esriFieldTypeInteger |
| km | esriFieldTypeDouble |
| shape_leng | esriFieldTypeDouble |
| programa | esriFieldTypeString |
| via | esriFieldTypeString |
| numero | esriFieldTypeString |
| fid_limite_municipio | esriFieldTypeInteger |
| dpto_ccdgo | esriFieldTypeString |
| dpto_cnmbr | esriFieldTypeString |
| mpio_cnmbr | esriFieldTypeString |
| mpio_ccnct | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items