Layer Name: Vias_Ferreas_IGAC_10k_Datos_Abiertos (ID: 9) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -74.81170391
YMin: 4.29280868
XMax: -73.69164572
YMax: 5.50361220
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| tipo_via_f | esriFieldTypeSmallInteger |
| proyecto | esriFieldTypeString |
| symbol | esriFieldTypeString |
| fecha | esriFieldTypeString |
| nombre_geo | esriFieldTypeString |
| ruleid | esriFieldTypeString |
| override | esriFieldTypeString |
| shape__len | esriFieldTypeDouble |
| municipio | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items