Layer Name: Red_Vial_Priorizada (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.78917000
YMin: 1.03770000
XMax: -72.08023550
YMax: 11.38233000
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id_2205 | esriFieldTypeString |
| length | esriFieldTypeInteger |
| corredor | esriFieldTypeString |
| tramo | esriFieldTypeString |
| maps_prior | esriFieldTypeString |
| periodo | esriFieldTypeString |
| tipo_inter | esriFieldTypeString |
| join_count | esriFieldTypeInteger |
| shape_length_1 | esriFieldTypeDouble |
| nom_depto | esriFieldTypeString |
| cod_depto | esriFieldTypeString |
| nom_muni | esriFieldTypeString |
| cod_muni | esriFieldTypeString |
| km_tramos | esriFieldTypeDouble |
| km_subtramos | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items