Layer Name: Rio_Navegables (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.59774988
YMin: -2.96966287
XMax: -67.12802386
YMax: 8.18885342
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
name | esriFieldTypeString |
nav | esriFieldTypeInteger |
cuenca | esriFieldTypeString |
fid_1 | esriFieldTypeDouble |
shape__ | esriFieldTypeString |
name_1 | esriFieldTypeString |
name2 | esriFieldTypeString |
nav_1 | esriFieldTypeDouble |
cuenca_1 | esriFieldTypeString |
nav_correg | esriFieldTypeDouble |
longitud | esriFieldTypeDouble |
periodo | esriFieldTypeString |
tipo_inter | esriFieldTypeString |
nom_depto | esriFieldTypeString |
cod_depto | esriFieldTypeString |
nom_muni | esriFieldTypeString |
cod_muni | esriFieldTypeString |
km_tramos | esriFieldTypeDouble |
km_subtramos | esriFieldTypeDouble |
join_count | esriFieldTypeInteger |
shape_length_1 | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items