Layer Name: ESAE_PRIORIZADOS (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.168963
YMin: -1.458296
XMax: -67.099518
YMax: 9.685466
Fields:
| Field Name | ESRI Field Type |
| aeródromo | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| objectid | esriFieldTypeOID |
| departamen | esriFieldTypeString |
| municipio | esriFieldTypeString |
| asistencia | esriFieldTypeString |
| pobreza_multidimensional_mpio_c | esriFieldTypeString |
| poblacion_cnpv_2018_mpio_ccnct | esriFieldTypeString |
| suma_1 | esriFieldTypeDouble |
| suma_2 | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
Supported Operations: Items