Layer Name: SINC_Eje_Vial (ID: 3) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73536929
YMin: -3.79511106
XMax: -67.06738209
YMax: 13.38637322
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
codigovia | esriFieldTypeString |
nombrevia | esriFieldTypeString |
codigovia1 | esriFieldTypeString |
obs | esriFieldTypeString |
creationdate | esriFieldTypeDate |
creator | esriFieldTypeString |
editdate | esriFieldTypeDate |
editor | esriFieldTypeString |
departam | esriFieldTypeString |
municipio | esriFieldTypeString |
logitud | esriFieldTypeDouble |
categoria | esriFieldTypeSmallInteger |
sentido | esriFieldTypeSmallInteger |
tipoeje | esriFieldTypeSmallInteger |
clase_fr | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items