Layer Name: Resguardo indígena (ID: 2) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.76443470
YMin: -4.18391145
XMax: -66.71223038
YMax: 12.46274558
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
shape | esriFieldTypeGeometry |
id | esriFieldTypeString |
nombre | esriFieldTypeString |
numero_pla | esriFieldTypeString |
tipo_acto_ | esriFieldTypeString |
numero_act | esriFieldTypeString |
fecha_acto | esriFieldTypeDate |
area_acto_ | esriFieldTypeDouble |
pueblo | esriFieldTypeString |
departamen | esriFieldTypeString |
municipio | esriFieldTypeString |
codigo_dan | esriFieldTypeString |
globalid | esriFieldTypeString |
st_perimeter_shape_ | esriFieldTypeDouble |
st_area_shape_ | esriFieldTypeDouble |
Supported Operations: Items