Layer Name: Línea Negra indígena (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -74.85435457
YMin: 9.96000951
XMax: -72.52648350
YMax: 11.84171240
Fields:
Field Name | ESRI Field Type |
objectid_1 | esriFieldTypeOID |
shape | esriFieldTypeGeometry |
objectid | esriFieldTypeInteger |
shape_leng | esriFieldTypeDouble |
shape_le_1 | esriFieldTypeDouble |
descrip | esriFieldTypeString |
decr1500 | esriFieldTypeString |
st_perimeter_shape_ | esriFieldTypeDouble |
st_area_shape_ | esriFieldTypeDouble |
Supported Operations: Items