Layer Name: Restriccion Ambiental (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.69070912
YMin: -3.83059114
XMax: -67.81907708
YMax: 13.37416322
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
fid_restriccionabsoluta_a | esriFieldTypeInteger |
restriccion | esriFieldTypeString |
califica | esriFieldTypeDouble |
categoria | esriFieldTypeString |
dpto_cnmbr_1 | esriFieldTypeString |
cod_depto | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items