Layer Name: Red Primaria INVIAS (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73539594
YMin: -4.17580469
XMax: -67.49949680
YMax: 13.38185837
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| fid_redvia | esriFieldTypeInteger |
| categoria | esriFieldTypeString |
| codigotram | esriFieldTypeString |
| posterefer | esriFieldTypeInteger |
| distanciai | esriFieldTypeDouble |
| posteref_1 | esriFieldTypeInteger |
| distanciaf | esriFieldTypeDouble |
| nombreruta | esriFieldTypeString |
| sector | esriFieldTypeString |
| administra | esriFieldTypeString |
| grupoadmin | esriFieldTypeString |
| superficie | esriFieldTypeString |
| calzada | esriFieldTypeString |
| ruta | esriFieldTypeString |
| fuente | esriFieldTypeString |
| nombretram | esriFieldTypeString |
| territoria | esriFieldTypeString |
| shape_leng | esriFieldTypeDouble |
| fid_limite | esriFieldTypeInteger |
| dpto_cnmbr | esriFieldTypeString |
| cod_depto | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items