Layer Name: Red Primaria (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73539594
YMin: -4.17580469
XMax: -67.49949680
YMax: 13.38185837
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
fid_red_primaria | esriFieldTypeInteger |
cod_tramo | esriFieldTypeString |
codigo_via | esriFieldTypeString |
pr_inicial | esriFieldTypeInteger |
dist_ini | esriFieldTypeDouble |
pr_finl | esriFieldTypeInteger |
dist_fin | esriFieldTypeDouble |
territoria | esriFieldTypeString |
tramo | esriFieldTypeString |
sector | esriFieldTypeString |
administra | esriFieldTypeString |
amv | esriFieldTypeString |
superficie | esriFieldTypeString |
calzada | esriFieldTypeString |
ruta | esriFieldTypeString |
fuente | esriFieldTypeString |
fid_limite_depto | esriFieldTypeInteger |
dpto_cnmbr_1 | esriFieldTypeString |
cod_depto | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items