Layer Name: Red Departamental (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73476803
YMin: -4.20245226
XMax: -67.52328700
YMax: 12.59328630
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| fid_reddepartamental | esriFieldTypeInteger |
| codigovia | esriFieldTypeString |
| codigoent | esriFieldTypeString |
| codigoej | esriFieldTypeInteger |
| fecha | esriFieldTypeString |
| nombre | esriFieldTypeString |
| sector | esriFieldTypeString |
| corredor | esriFieldTypeString |
| categ | esriFieldTypeInteger |
| fid_limite_depto | esriFieldTypeInteger |
| dpto_cnmbr_1 | esriFieldTypeString |
| cod_depto | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items