Layer Name: IMGSAT_M (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.85747258
YMin: -4.20421503
XMax: -69.46011561
YMax: 12.30747671
Fields:
Field Name | ESRI Field Type |
objectid_1 | esriFieldTypeOID |
fid_1 | esriFieldTypeDouble |
objectid | esriFieldTypeDouble |
globalid | esriFieldTypeString |
codigovia | esriFieldTypeString |
nombrevia | esriFieldTypeString |
codigovia1 | esriFieldTypeString |
obs | esriFieldTypeString |
creationda | esriFieldTypeDate |
creator | esriFieldTypeString |
editdate | esriFieldTypeDate |
editor | esriFieldTypeString |
departam | esriFieldTypeString |
municipio | esriFieldTypeString |
logitud | esriFieldTypeDouble |
categoria | esriFieldTypeInteger |
sentido | esriFieldTypeInteger |
tipoeje | esriFieldTypeInteger |
shape_leng | esriFieldTypeDouble |
amb_01 | esriFieldTypeDouble |
amb_02 | esriFieldTypeDouble |
amb_03 | esriFieldTypeDouble |
amb_04 | esriFieldTypeDouble |
vianaciona | esriFieldTypeDouble |
viadeparta | esriFieldTypeDouble |
viaterciar | esriFieldTypeDouble |
viafluvial | esriFieldTypeDouble |
viaaerea | esriFieldTypeDouble |
departamen | esriFieldTypeDouble |
pdet_zomac | esriFieldTypeDouble |
cabecera_m | esriFieldTypeDouble |
cultivo | esriFieldTypeDouble |
voltransit | esriFieldTypeDouble |
c_acopio | esriFieldTypeDouble |
intermodal | esriFieldTypeDouble |
centeducat | esriFieldTypeDouble |
centsalud | esriFieldTypeDouble |
cultilicit | esriFieldTypeDouble |
icv | esriFieldTypeDouble |
pobdif | esriFieldTypeDouble |
p_poblacio | esriFieldTypeDouble |
puntajet | esriFieldTypeDouble |
categorias | esriFieldTypeString |
rest_amb | esriFieldTypeString |
layer | esriFieldTypeString |
path | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items