Layer Name: Zona Adyacente (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.91993252
YMin: 1.78923227
XMax: -71.98161456
YMax: 12.16748984
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
shape | esriFieldTypeGeometry |
zona_port | esriFieldTypeSmallInteger |
id_ter_port | esriFieldTypeString |
id_conces | esriFieldTypeString |
concesionario | esriFieldTypeString |
n_contrato | esriFieldTypeString |
nom_zona | esriFieldTypeString |
st_area_shape_ | esriFieldTypeDouble |
Supported Operations: Items