Layer Name: Astillero (ID: 1) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.14670144
YMin: 3.86838028
XMax: -74.19702795
YMax: 11.24157282
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| iid_ast | esriFieldTypeString |
| zon_port | esriFieldTypeSmallInteger |
| razon_social | esriFieldTypeString |
| n_licencia | esriFieldTypeString |
| fecha_e | esriFieldTypeDate |
| fecha_v | esriFieldTypeDate |
| cap_ast | esriFieldTypeDouble |
| un_cap | esriFieldTypeString |
| esl_max | esriFieldTypeDouble |
Supported Operations: Items