Layer Name: Infraestructura atraque (ID: 12) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id_ter_port | esriFieldTypeString |
| id_conces | esriFieldTypeString |
| id_infra_atr | esriFieldTypeString |
| nom_infra_atr | esriFieldTypeString |
| tipo_infra_atr | esriFieldTypeSmallInteger |
| conf_infra_atr | esriFieldTypeSmallInteger |
| long_infra_atr | esriFieldTypeDouble |
| anch_infra_atr | esriFieldTypeDouble |
| num_puest_atr | esriFieldTypeSmallInteger |
| area_atr | esriFieldTypeDouble |
| prof_infra_atr | esriFieldTypeDouble |
| num_defensas | esriFieldTypeSmallInteger |
| num_bitas | esriFieldTypeSmallInteger |
| num_pinas | esriFieldTypeSmallInteger |
| num_boyas | esriFieldTypeSmallInteger |
| zona_port | esriFieldTypeSmallInteger |
| nom_ter_port | esriFieldTypeString |
| observ | esriFieldTypeString |
Supported Operations: Items