Layer Name: Infra_Almacenamiento (ID: 11) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id_ter_port | esriFieldTypeString |
| id_conces | esriFieldTypeString |
| id_infra_alm | esriFieldTypeString |
| tipo_infra_alm | esriFieldTypeSmallInteger |
| nom_infra_alm | esriFieldTypeString |
| cantidad | esriFieldTypeSmallInteger |
| area_i_alm | esriFieldTypeDouble |
| cap_i_alm | esriFieldTypeDouble |
| und_cap_alm | esriFieldTypeSmallInteger |
| altura_i_alm | esriFieldTypeDouble |
| mecanizada | esriFieldTypeSmallInteger |
| especializada | esriFieldTypeSmallInteger |
| zona_port | esriFieldTypeSmallInteger |
| nom_ter_port | esriFieldTypeString |
| zona_ubic | esriFieldTypeSmallInteger |
| observ | esriFieldTypeString |
Supported Operations: Items