Layer Name: Municipios ZOMAC (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -79.01021098
YMin: -0.70584004
XMax: -67.70760159
YMax: 11.69450010
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
dpto_ccdgo | esriFieldTypeString |
mpio_ccdgo | esriFieldTypeString |
mpio_cdpmp | esriFieldTypeString |
dpto_cnmbr | esriFieldTypeString |
mpio_cnmbr | esriFieldTypeString |
mpio_crslc | esriFieldTypeString |
mpio_narea | esriFieldTypeDouble |
mpio_csmbl | esriFieldTypeString |
mpio_vgnc | esriFieldTypeInteger |
mpio_tipo | esriFieldTypeString |
shape_leng | esriFieldTypeDouble |
zomac_zoma | esriFieldTypeString |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items