Layer Name: Límite_Depto (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
| Field Name | ESRI Field Type |
| vias_regionales_priorizadas_sec | esriFieldTypeDouble |
| vias_regionales_priorizadas_ter | esriFieldTypeDouble |
| ppi_intervenidos_invias_carrete | esriFieldTypeDouble |
| ppi_intervenidos_ani_carretero_ | esriFieldTypeDouble |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
| objectid | esriFieldTypeOID |
| objectid__ | esriFieldTypeInteger |
| shape__ | esriFieldTypeString |
| dpto_cnmbr_1 | esriFieldTypeString |
| first_dpto_ccdgo_1 | esriFieldTypeInteger |
| shape_length_1 | esriFieldTypeDouble |
| shape_area_1 | esriFieldTypeDouble |
| red_concesionada_ani_1 | esriFieldTypeDouble |
| proyectos_estratégicos_invias | esriFieldTypeDouble |
| red_secundaria_1 | esriFieldTypeDouble |
| red_terciaria_1 | esriFieldTypeDouble |
| ppi_primaria_1 | esriFieldTypeDouble |
| ppi_secundaria_1 | esriFieldTypeDouble |
| ppi_terciaria_1 | esriFieldTypeDouble |
| ppi_regional_1 | esriFieldTypeDouble |
| ppi_departamental_1 | esriFieldTypeDouble |
| ppi_radicado_sí | esriFieldTypeDouble |
| ppi_radicado_no | esriFieldTypeDouble |
| ppi_intervenidos_ani_férreo | esriFieldTypeDouble |
| departamento | esriFieldTypeString |
| region_logistica | esriFieldTypeString |
| cod_depto | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items