Layer Name: M_Pasajeros_S (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -102.51297526
YMin: -43.99485852
XMax: 170.52494971
YMax: 64.78955107
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| cntr_id | esriFieldTypeString |
| country | esriFieldTypeString |
| shape_leng | esriFieldTypeDouble |
| pais_origen | esriFieldTypeString |
| pais_destino | esriFieldTypeString |
| nacional_2022 | esriFieldTypeDouble |
| nacional_2023 | esriFieldTypeDouble |
| variación___periodo_anterior | esriFieldTypeString |
| variación_absoluta_periodo_ante | esriFieldTypeDouble |
| internacional_2022 | esriFieldTypeDouble |
| internacional_2023 | esriFieldTypeDouble |
| variación___periodo_anterior1 | esriFieldTypeDouble |
| variación_absoluta_periodo_an_1 | esriFieldTypeDouble |
| total_pasajeros_2022 | esriFieldTypeDouble |
| total_pasajeros_2023 | esriFieldTypeDouble |
| variación___periodo_anterior2 | esriFieldTypeDouble |
| variación_absoluta_periodo_an_2 | esriFieldTypeDouble |
| continent | esriFieldTypeString |
| shape_leng_1 | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
Supported Operations: Items