Layer Name: F_Lines_MPasajeros_S (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -179.92454751
YMin: -46.34994467
XMax: 179.89901842
YMax: 86.12872047
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
cntr_id | esriFieldTypeString |
x_orig | esriFieldTypeDouble |
y_orig | esriFieldTypeDouble |
x_dest | esriFieldTypeDouble |
y_dest | esriFieldTypeDouble |
pais_origen | esriFieldTypeString |
pais_destino | esriFieldTypeString |
nacional_2022 | esriFieldTypeDouble |
nacional_2023 | esriFieldTypeDouble |
variación___periodo_anterior | esriFieldTypeString |
variación_absoluta_periodo_ante | esriFieldTypeDouble |
internacional_2022 | esriFieldTypeDouble |
internacional_2023 | esriFieldTypeDouble |
variación___periodo_anterior1 | esriFieldTypeDouble |
variación_absoluta_periodo_an_1 | esriFieldTypeDouble |
total_pasajeros_2022 | esriFieldTypeDouble |
total_pasajeros_2023 | esriFieldTypeDouble |
variación___periodo_anterior2 | esriFieldTypeDouble |
variación_absoluta_periodo_an_2 | esriFieldTypeDouble |
continent | esriFieldTypeString |
shape_leng | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items