Layer Name: Red_Ferrea_Estacciones (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -76.54987309
YMin: 2.58705370
XMax: -72.89608400
YMax: 11.25079200
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
nombre | esriFieldTypeString |
id | esriFieldTypeInteger |
pk | esriFieldTypeString |
cod_divipo | esriFieldTypeString |
cod_dpto | esriFieldTypeString |
nom_dep | esriFieldTypeString |
cod_mpio | esriFieldTypeString |
nom_mun | esriFieldTypeString |
nom_ver | esriFieldTypeString |
cx | esriFieldTypeString |
cy | esriFieldTypeString |
descripcion | esriFieldTypeString |
gx_media_i | esriFieldTypeString |
fuente | esriFieldTypeString |
shape | esriFieldTypeGeometry |
Supported Operations: Items