Layer Name: Red_Ferrea_Activa_Inactiva (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -77.04177775
YMin: 2.46157460
XMax: -71.96665407
YMax: 12.24699415
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| inicio | esriFieldTypeString |
| final | esriFieldTypeString |
| longitud | esriFieldTypeDouble |
| estado | esriFieldTypeString |
| admin | esriFieldTypeString |
| privado | esriFieldTypeInteger |
| detalle | esriFieldTypeString |
| corredor | esriFieldTypeString |
| p2020 | esriFieldTypeDouble |
| p2021 | esriFieldTypeDouble |
| p2022 | esriFieldTypeDouble |
| p2023 | esriFieldTypeDouble |
| p2024 | esriFieldTypeDouble |
| ca2020 | esriFieldTypeDouble |
| ca2021 | esriFieldTypeDouble |
| ca2022 | esriFieldTypeDouble |
| ca2023 | esriFieldTypeDouble |
| ca2024 | esriFieldTypeDouble |
| comb2020 | esriFieldTypeDouble |
| comb2021 | esriFieldTypeDouble |
| comb2022 | esriFieldTypeDouble |
| comb2023 | esriFieldTypeDouble |
| comb2024 | esriFieldTypeDouble |
| gei2020 | esriFieldTypeDouble |
| gei2021 | esriFieldTypeDouble |
| gei2022 | esriFieldTypeDouble |
| gei2023 | esriFieldTypeDouble |
| gei2024 | esriFieldTypeDouble |
| estado_int | esriFieldTypeString |
| long | esriFieldTypeDouble |
| operativa | esriFieldTypeDouble |
| porcentaje_gei2020 | esriFieldTypeDouble |
| porcentaje_gei2021 | esriFieldTypeDouble |
| porcentaje_gei2022 | esriFieldTypeDouble |
| porcentaje_gei2023 | esriFieldTypeDouble |
| porcentaje_gei2024 | esriFieldTypeDouble |
| porcentaje_gei | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items