Layer Name: Amenaza Erosión Costera (ID: 11) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.76692772
YMin: 1.39952433
XMax: -71.10230314
YMax: 13.53423237
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| amenaz | esriFieldTypeDouble |
| clase_amen | esriFieldTypeString |
| depto | esriFieldTypeString |
| costa | esriFieldTypeString |
| fuente | esriFieldTypeString |
| longitud_km | esriFieldTypeDouble |
| st_length_shape_ | esriFieldTypeDouble |
Supported Operations: Items