Layer Name: Dissolve_PPIbase (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.79069245
YMin: -4.21924567
XMax: -67.48373421
YMax: 12.42645266
Fields:
| Field Name | ESRI Field Type |
| st_length_shape_ | esriFieldTypeDouble |
| objectid | esriFieldTypeOID |
| codigocorredor | esriFieldTypeString |
| dpto_cnmbr | esriFieldTypeString |
| conc | esriFieldTypeString |
| longitud_km | esriFieldTypeDouble |
| bolsa | esriFieldTypeString |
| grupo_final | esriFieldTypeString |
| responsable | esriFieldTypeString |
| estrategico | esriFieldTypeString |
| regional | esriFieldTypeString |
| label | esriFieldTypeString |
| prio_bid | esriFieldTypeString |
| concertados | esriFieldTypeString |
| shape_length_1 | esriFieldTypeDouble |
| shape_length_12 | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
Supported Operations: Items