Layer Name: Disolve_PPIbase_punto3 (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.78779028
YMin: -4.21924567
XMax: -67.63383592
YMax: 12.24388493
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| codigocorredor | esriFieldTypeString |
| dpto_cnmbr | esriFieldTypeString |
| dpto_ccdgo | esriFieldTypeString |
| mpio_cnmbr | esriFieldTypeString |
| mpio_ccnct | esriFieldTypeString |
| nombre_min | esriFieldTypeString |
| conc | esriFieldTypeString |
| grupo_final | esriFieldTypeString |
| responsable | esriFieldTypeString |
| estrategico | esriFieldTypeString |
| regional | esriFieldTypeString |
| bolsa | esriFieldTypeString |
| prio_bid | esriFieldTypeString |
| label | esriFieldTypeString |
Supported Operations: Items