Layer Name: gis001.sde.Depto_Dashboard_red (ID: 0) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -81.73562056
YMin: -4.22940647
XMax: -66.84721543
YMax: 13.39472776
Fields:
Field Name | ESRI Field Type |
objectid | esriFieldTypeOID |
dpto_cnmbr | esriFieldTypeString |
dpto_ccdgo | esriFieldTypeString |
km_red_inventariada | esriFieldTypeDouble |
concesionada_ani | esriFieldTypeInteger |
shape_length_1 | esriFieldTypeDouble |
shape_area_1 | esriFieldTypeDouble |
red_2021 | esriFieldTypeDouble |
shape | esriFieldTypeGeometry |
st_area_shape_ | esriFieldTypeDouble |
st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items