Title: gis001.sde.Depto_Dashboard_Puentes
Properties:
| Field Name | Type | Esri Type |
| pontones__red_primaria | integer | esriFieldTypeInteger |
| shape | | esriFieldTypeGeometry |
| dpto_cnmbr | string | esriFieldTypeString |
| puentes__viaductos_red_primaria | integer | esriFieldTypeInteger |
| departamento | string | esriFieldTypeString |
| st_area_shape_ | number | esriFieldTypeDouble |
| objectid | integer | esriFieldTypeOID |
| dpto_ccdgo | string | esriFieldTypeString |
| st_perimeter_shape_ | number | esriFieldTypeDouble |
| puentes_red_terciaria | integer | esriFieldTypeInteger |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.upit.gov.co/wa_server/rest/services/Depto_Dashboard_Puentes/OGCFeatureServer/collections/0/queryables