Title: Aptitud_Agropecuaria_AgregadaS
Properties:
| Field Name | Type | Esri Type |
| minsimptol | number | esriFieldTypeDouble |
| shape | | esriFieldTypeGeometry |
| simpgnflag | integer | esriFieldTypeInteger |
| zonagregad | string | esriFieldTypeString |
| maxsimptol | number | esriFieldTypeDouble |
| id | integer | esriFieldTypeInteger |
| inpoly_fid | integer | esriFieldTypeInteger |
| shape_leng | number | esriFieldTypeDouble |
| st_area_shape_ | number | esriFieldTypeDouble |
| objectid | integer | esriFieldTypeOID |
| st_perimeter_shape_ | number | esriFieldTypeDouble |
| gridcode | integer | esriFieldTypeInteger |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.upit.gov.co/wa_server/rest/services/Dashboard/Aptitud_Agropecuaria_Agregada/OGCFeatureServer/collections/0/queryables