Title: Concesiones Portuarias ANI
Properties:
| Field Name | Type | Esri Type |
| shape | | esriFieldTypeGeometry |
| dpto_cnmbr | string | esriFieldTypeString |
| num | number | esriFieldTypeDouble |
| globalid | string | esriFieldTypeString |
| cod_pr_ire | string | esriFieldTypeString |
| last_edite | string | esriFieldTypeString |
| nombre | string | esriFieldTypeString |
| last_edi_1 | string | esriFieldTypeDate |
| ccnario | string | esriFieldTypeString |
| id_join | number | esriFieldTypeDouble |
| created_us | string | esriFieldTypeString |
| cod_depto | string | esriFieldTypeString |
| created_da | string | esriFieldTypeDate |
| zona_port | string | esriFieldTypeString |
| objectid | integer | esriFieldTypeOID |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.upit.gov.co/wa_server/rest/services/Concesiones_Portuarias_ANI/OGCFeatureServer/collections/1/queryables