Title: Concesiones Carreteras ANI
Properties:
| Field Name | Type | Esri Type |
| gen | string | esriFieldTypeString |
| estado | string | esriFieldTypeString |
| shape | | esriFieldTypeGeometry |
| dpto_cnmbr | string | esriFieldTypeString |
| cod_depto | string | esriFieldTypeString |
| ola_4g | string | esriFieldTypeString |
| st_length_shape_ | number | esriFieldTypeDouble |
| cod_pr_ire | string | esriFieldTypeString |
| nombre | string | esriFieldTypeString |
| shape_leng | number | esriFieldTypeDouble |
| objectid | integer | esriFieldTypeOID |
Type: object
$schema: https://json-schema.org/draft/2020-12/schema
$id: https://gis.upit.gov.co/wa_server/rest/services/Concesiones_Carreteras_ANI/OGCFeatureServer/collections/1/queryables