Layer Name: Zona Adyacente (ID: 8) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -78.91993252
YMin: 1.78923227
XMax: -71.98161456
YMax: 12.16748984
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
SHAPE | esriFieldTypeGeometry |
ZONA_PORT | esriFieldTypeSmallInteger |
ID_TER_PORT | esriFieldTypeString |
ID_CONCES | esriFieldTypeString |
CONCESIONARIO | esriFieldTypeString |
N_CONTRATO | esriFieldTypeString |
NOM_ZONA | esriFieldTypeString |
SHAPE_Area | esriFieldTypeDouble |
Supported Operations: Items