Layer Name: Infra_Almacenamiento (ID: 11) Layer
schema definition (available in other formats
application/json,
x-yaml)
Keyword:
Fields:
Field Name | ESRI Field Type |
OBJECTID | esriFieldTypeOID |
ID_TER_PORT | esriFieldTypeString |
ID_CONCES | esriFieldTypeString |
ID_INFRA_ALM | esriFieldTypeString |
TIPO_INFRA_ALM | esriFieldTypeSmallInteger |
NOM_INFRA_ALM | esriFieldTypeString |
CANTIDAD | esriFieldTypeSmallInteger |
AREA_I_ALM | esriFieldTypeDouble |
CAP_I_ALM | esriFieldTypeDouble |
UND_CAP_ALM | esriFieldTypeSmallInteger |
ALTURA_I_ALM | esriFieldTypeDouble |
MECANIZADA | esriFieldTypeSmallInteger |
ESPECIALIZADA | esriFieldTypeSmallInteger |
ZONA_PORT | esriFieldTypeSmallInteger |
NOM_TER_PORT | esriFieldTypeString |
ZONA_UBIC | esriFieldTypeSmallInteger |
OBSERV | esriFieldTypeString |
Supported Operations: Items